<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu Update &#8211; Week Ending Sept. 25</title>
	<atom:link href="http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/</link>
	<description>Raising a breathless kid, traveling, and other adventures a mile high.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Her Grace</title>
		<link>http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/comment-page-1/#comment-5520</link>
		<dc:creator>Her Grace</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/#comment-5520</guid>
		<description>Oh no!  I hope they got her right on Tamiflu and that you both recover quickly and uneventfully.  

Here&#039;s the silver lining:  Once you&#039;re recovered, you can stop worrying as much.  :)

Seriously, though, sending get well thoughts your direction.  What state are you in again?  The new CDC map shows SO many states &quot;widespread&quot; with flu.

I have several friends/relatives who I think have had it over the last couple weeks, but everyone says, &quot;Oh, but there&#039;s no way it&#039;s the swine flu.&quot;  I&#039;m not sure why they all think it&#039;s so exotic looking at that map!

Take care.</description>
		<content:encoded><![CDATA[<p>Oh no!  I hope they got her right on Tamiflu and that you both recover quickly and uneventfully.  </p>
<p>Here&#8217;s the silver lining:  Once you&#8217;re recovered, you can stop worrying as much.  <img src='http://www.theasthmamom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Seriously, though, sending get well thoughts your direction.  What state are you in again?  The new CDC map shows SO many states &#8220;widespread&#8221; with flu.</p>
<p>I have several friends/relatives who I think have had it over the last couple weeks, but everyone says, &#8220;Oh, but there&#8217;s no way it&#8217;s the swine flu.&#8221;  I&#8217;m not sure why they all think it&#8217;s so exotic looking at that map!</p>
<p>Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/comment-page-1/#comment-5515</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/#comment-5515</guid>
		<description>So sorry to hear about you and your daughter. You mentioned in a post in August that you were going to be wearing N95 masks in your house if someone became sick to try to prevent the spread of the flu. Did it not work to stop the spread? I just don&#039;t know what we&#039;re going to do at my house when someone gets the flu. All of us are at high risk except for my husband and unfortunately he is the least capable of dealing with meds and general nursing duties so I guess it&#039;s up to me (with asthma and a heart problem) to be first string caregiver. I swear if I could find a hazmat suit I&#039;d use it! Let us know how you all are doing.. Did you have trouble getting Tamiflu prescribed and were you advised to keep up the steroid inhaler use during the active infection peroid?  I&#039;m so sorry you have to go through this but at least you can help educate the rest of us. Small comfort to you though ;) Hope you feel better soon. Oh, just came across this tonight. Not very encouraging. http://www.canada.com/health/issues+caution+over+monitoring+swine+cases/1924069/story.html</description>
		<content:encoded><![CDATA[<p>So sorry to hear about you and your daughter. You mentioned in a post in August that you were going to be wearing N95 masks in your house if someone became sick to try to prevent the spread of the flu. Did it not work to stop the spread? I just don&#8217;t know what we&#8217;re going to do at my house when someone gets the flu. All of us are at high risk except for my husband and unfortunately he is the least capable of dealing with meds and general nursing duties so I guess it&#8217;s up to me (with asthma and a heart problem) to be first string caregiver. I swear if I could find a hazmat suit I&#8217;d use it! Let us know how you all are doing.. Did you have trouble getting Tamiflu prescribed and were you advised to keep up the steroid inhaler use during the active infection peroid?  I&#8217;m so sorry you have to go through this but at least you can help educate the rest of us. Small comfort to you though <img src='http://www.theasthmamom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hope you feel better soon. Oh, just came across this tonight. Not very encouraging. <a href="http://www.canada.com/health/issues+caution+over+monitoring+swine+cases/1924069/story.html" rel="nofollow">http://www.canada.com/health/issues+caution+over+monitoring+swine+cases/1924069/story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asthma Mom &#187; Swine Flu and Asthma</title>
		<link>http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/comment-page-1/#comment-5514</link>
		<dc:creator>Asthma Mom &#187; Swine Flu and Asthma</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/2009/09/25/swine-flu-update-week-ending-sept-25/#comment-5514</guid>
		<description>[...] Swine Flu News: September 25, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Swine Flu News: September 25, 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

