<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1 Flu Update &#8211; Week Ending Nov. 6</title>
	<atom:link href="http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/</link>
	<description>Raising a breathless kid, traveling, and other adventures a mile high.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy</title>
		<link>http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/comment-page-1/#comment-6028</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/?p=825#comment-6028</guid>
		<description>Gonna check it out--thanks!  (and yeah, I know just the kind of people you mean)</description>
		<content:encoded><![CDATA[<p>Gonna check it out&#8211;thanks!  (and yeah, I know just the kind of people you mean)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Her Grace</title>
		<link>http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/comment-page-1/#comment-6021</link>
		<dc:creator>Her Grace</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/?p=825#comment-6021</guid>
		<description>If you like FluTrackers, you might also like Flutracker (http://flutracker.rhizalabs.com/) -- same sort of thing, though there are a few members on there who almost seem to WANT this flu to get worse, just so they can say they were right, you know?  But a good source of news stories, local action, etc.  I also love Effect Measure.</description>
		<content:encoded><![CDATA[<p>If you like FluTrackers, you might also like Flutracker (<a href="http://flutracker.rhizalabs.com/" rel="nofollow">http://flutracker.rhizalabs.com/</a>) &#8212; same sort of thing, though there are a few members on there who almost seem to WANT this flu to get worse, just so they can say they were right, you know?  But a good source of news stories, local action, etc.  I also love Effect Measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/comment-page-1/#comment-6020</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/?p=825#comment-6020</guid>
		<description>I like Flu.gov, but I love &lt;a href=&quot;http://scienceblogs.com/effectmeasure/&quot; rel=&quot;nofollow&quot;&gt;Effect Measure.&lt;/a&gt; They wrote the article in this post that explains a little about mutation and puts it in context:

http://www.theasthmamom.com/2009/10/02/swine-flu-update-week-ending-oct-2/

The only problem I have is that EM posts can get pretty dense w/the scientific terminology, although the authors do a good job of explaining. Some posts I have to read a few times before I can make sense of them, but again--more a weakness on my part than theirs, lol.

If you check &#039;em out, let me know what you think.</description>
		<content:encoded><![CDATA[<p>I like Flu.gov, but I love <a href="http://scienceblogs.com/effectmeasure/" rel="nofollow">Effect Measure.</a> They wrote the article in this post that explains a little about mutation and puts it in context:</p>
<p><a href="http://www.theasthmamom.com/2009/10/02/swine-flu-update-week-ending-oct-2/" rel="nofollow">http://www.theasthmamom.com/2009/10/02/swine-flu-update-week-ending-oct-2/</a></p>
<p>The only problem I have is that EM posts can get pretty dense w/the scientific terminology, although the authors do a good job of explaining. Some posts I have to read a few times before I can make sense of them, but again&#8211;more a weakness on my part than theirs, lol.</p>
<p>If you check &#8216;em out, let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.theasthmamom.com/2009/11/06/h1n1-flu-update-week-ending-nov-6/comment-page-1/#comment-6014</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theasthmamom.com/?p=825#comment-6014</guid>
		<description>I&#039;ve been hearing conflicting reports about whether or not the swine flu virus is mutating. In your opinion, is flu.gov the best source for factual information?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been hearing conflicting reports about whether or not the swine flu virus is mutating. In your opinion, is flu.gov the best source for factual information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

