<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Mom &#187; Air Quality</title>
	<atom:link href="http://www.theasthmamom.com/category/asthma-health/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theasthmamom.com</link>
	<description>Raising a breathless kid, traveling, and other adventures a mile high.</description>
	<lastBuildDate>Tue, 08 Feb 2011 18:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Links &#8211; Comprehensive Look at Vitamin D Research, Boulder Wildfire</title>
		<link>http://www.theasthmamom.com/2010/09/10/friday-links-comprehensive-look-at-vitamin-d-research-boulder-wildfire/</link>
		<comments>http://www.theasthmamom.com/2010/09/10/friday-links-comprehensive-look-at-vitamin-d-research-boulder-wildfire/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:09:01 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[asthma clinical trials]]></category>
		<category><![CDATA[boulder 2010 fire]]></category>
		<category><![CDATA[boulder fire asthma]]></category>
		<category><![CDATA[colorado asthma mom]]></category>
		<category><![CDATA[colorado fire asthma]]></category>
		<category><![CDATA[fire smoke asthma]]></category>
		<category><![CDATA[fourmile canyon fire]]></category>
		<category><![CDATA[labor day fire]]></category>
		<category><![CDATA[sunlight asthma]]></category>
		<category><![CDATA[sunshine asthma]]></category>
		<category><![CDATA[vitamin d allergies]]></category>
		<category><![CDATA[vitamin d asthma]]></category>
		<category><![CDATA[wildfire asthma]]></category>
		<category><![CDATA[woodburning fire asthma]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=3566</guid>
		<description><![CDATA[You Might Want to Look Into Vitamin D Supplements
We&#8217;ve been hearing about vitamin D and the possible benefits of a little more sunshine in your life for some time now, but no one recommends or prescribes supplements for asthma yet. This group studied all the PubMed research on the subject from 1950 to 2009, and [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/09/10/friday-links-comprehensive-look-at-vitamin-d-research-boulder-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Inhaler Wars, Harold Dow and Summer Asthma Deaths</title>
		<link>http://www.theasthmamom.com/2010/08/27/friday-links-inhaler-wars-harold-dow-and-summer-asthma-deaths/</link>
		<comments>http://www.theasthmamom.com/2010/08/27/friday-links-inhaler-wars-harold-dow-and-summer-asthma-deaths/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:57:19 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Kids and Parents]]></category>
		<category><![CDATA[Treatment and Medication]]></category>
		<category><![CDATA[alberta asthma deaths]]></category>
		<category><![CDATA[dow asthma death]]></category>
		<category><![CDATA[flovent inhaler]]></category>
		<category><![CDATA[harold dow asthma]]></category>
		<category><![CDATA[hurricanes asthma]]></category>
		<category><![CDATA[new orleans asthma]]></category>
		<category><![CDATA[nj landfill asthma]]></category>
		<category><![CDATA[post-katrina asthma]]></category>
		<category><![CDATA[qvar inhaler]]></category>
		<category><![CDATA[steroid inhaler competition]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=3473</guid>
		<description><![CDATA[Mold and Kids&#8217; Asthma in New Orleans, 5 Years After Katrina
High post-Katrina levels of asthma among New Orleans residents is the big story here, and it&#8217;s a devastating one. At the end of this particular interview, though, something else caught my eye. Dr. Floyd Malveaux, when talking about his intervention and treatment program of 184 [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/08/27/friday-links-inhaler-wars-harold-dow-and-summer-asthma-deaths/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tuesdays are Your Turn &#8211; Confronting Public Smokers (Or Not)</title>
		<link>http://www.theasthmamom.com/2010/07/20/tuesdays-are-your-turn-confronting-public-smokers-or-not/</link>
		<comments>http://www.theasthmamom.com/2010/07/20/tuesdays-are-your-turn-confronting-public-smokers-or-not/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:56:13 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Reader Response]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[asthma activism]]></category>
		<category><![CDATA[asthma cigarettes]]></category>
		<category><![CDATA[asthma mom history]]></category>
		<category><![CDATA[asthma mom past]]></category>
		<category><![CDATA[asthma smoking]]></category>
		<category><![CDATA[asthma young mom]]></category>
		<category><![CDATA[smoking activism]]></category>
		<category><![CDATA[smoking around children]]></category>
		<category><![CDATA[smoking illegally]]></category>
		<category><![CDATA[smoking public places]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=2970</guid>
		<description><![CDATA[Last week Kelley sent me this question:
[W]e&#8217;ve been spending a lot of time outside at the beach, park, etc. Smoking is illegal here in all public parks including the beach, however, I always (at
least every other time) have someone doing it anyway. Most people will go where they are supposed to when I explain her [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/07/20/tuesdays-are-your-turn-confronting-public-smokers-or-not/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Scotland and Discrimination, Mediterranean Diet, I Write Like</title>
		<link>http://www.theasthmamom.com/2010/07/16/friday-links-scotland-and-discrimination-mediterranean-diet-i-write-like/</link>
		<comments>http://www.theasthmamom.com/2010/07/16/friday-links-scotland-and-discrimination-mediterranean-diet-i-write-like/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:31:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[air pollution asthma]]></category>
		<category><![CDATA[asthma discriminiation]]></category>
		<category><![CDATA[asthma food]]></category>
		<category><![CDATA[asthma suicide]]></category>
		<category><![CDATA[asthma twitter]]></category>
		<category><![CDATA[asthma uk research]]></category>
		<category><![CDATA[mediterranean diet asthma]]></category>
		<category><![CDATA[mediterranean food asthma]]></category>
		<category><![CDATA[scotland asthma]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=2914</guid>
		<description><![CDATA[Air Pollution and Asthma May Up the Risk of Suicide
I know what you&#8217;re probably thinking after reading that header: &#8220;Well, yeah.&#8221; Because air pollution can make asthma worse, and the more severe symptoms are, the more likely the risk of suicide would get, right?
Actually, the research suggests air pollution increases the risk. Period.
And asthma may [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/07/16/friday-links-scotland-and-discrimination-mediterranean-diet-i-write-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesdays are Your Turn &#8211; Heat</title>
		<link>http://www.theasthmamom.com/2010/07/13/tuesdays-are-your-turn-heat/</link>
		<comments>http://www.theasthmamom.com/2010/07/13/tuesdays-are-your-turn-heat/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:17:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Reader Response]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[asthma attacks]]></category>
		<category><![CDATA[asthma heat]]></category>
		<category><![CDATA[asthma humidity]]></category>
		<category><![CDATA[asthma kids summer]]></category>
		<category><![CDATA[asthma summer]]></category>
		<category><![CDATA[avoiding summer flares]]></category>
		<category><![CDATA[hot weather asthma]]></category>
		<category><![CDATA[hot weather flares]]></category>
		<category><![CDATA[humidity trigger]]></category>
		<category><![CDATA[smog trigger]]></category>
		<category><![CDATA[summer heat flares]]></category>
		<category><![CDATA[summer triggers]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=2930</guid>
		<description><![CDATA[The high in Denver today is forecast for 97 degrees. 
Which, because this is Colorado, means all the local news and Twitter feeds focus on the heat, the high temperature that will possibly break records today, the dangers of such a hot sunny day, AND FOR THE LOVE OF GOD, HAVE WE MENTIONED THIS TERRIBLE [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/07/13/tuesdays-are-your-turn-heat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Fruits and Veggies, Healthy Weights for Better Breathing</title>
		<link>http://www.theasthmamom.com/2010/06/04/friday-links-fruits-and-veggies-healthy-weights-for-better-breathing/</link>
		<comments>http://www.theasthmamom.com/2010/06/04/friday-links-fruits-and-veggies-healthy-weights-for-better-breathing/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:11:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[asthma diet]]></category>
		<category><![CDATA[asthma food]]></category>
		<category><![CDATA[asthma junk food]]></category>
		<category><![CDATA[asthma nutrition]]></category>
		<category><![CDATA[asthma obesity]]></category>
		<category><![CDATA[asthma risk factors]]></category>
		<category><![CDATA[asthma weight]]></category>
		<category><![CDATA[cochlear implant videos]]></category>
		<category><![CDATA[denver light rail]]></category>
		<category><![CDATA[denver smog]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[smog trigger]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=2547</guid>
		<description><![CDATA[
More Evidence Healthy Food Helps Prevent Asthma in Kids
Specifically, Mediterranean-type meals, heavy on the produce and fish and low on saturated fats. Let&#8217;s face it. That&#8217;s the kind of diet most people should eat, anyway, asthma risk or no, but anytime I post information like this I feel compelled to mention the following, if only [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/06/04/friday-links-fruits-and-veggies-healthy-weights-for-better-breathing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Summer Air</title>
		<link>http://www.theasthmamom.com/2010/05/24/summer-air/</link>
		<comments>http://www.theasthmamom.com/2010/05/24/summer-air/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:46:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[allergens asthma]]></category>
		<category><![CDATA[hot weather asthma]]></category>
		<category><![CDATA[humidity asthma]]></category>
		<category><![CDATA[summer asthma]]></category>
		<category><![CDATA[summer flares]]></category>
		<category><![CDATA[summer triggers]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=2445</guid>
		<description><![CDATA[
Show of hands: who flares during the hot months?
Ever notice that? How it tends to be one or the other? So many asthmatics seem to breathe okay with either warm or cool weather, but usually not both. My kid, for example, sometimes flares with heavy exercise in high humidity, but her airways appear to love [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/05/24/summer-air/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Groundbreaking Severe Asthma Treatment, ALA&#8217;s State of the Air 2010</title>
		<link>http://www.theasthmamom.com/2010/04/30/friday-links-groundbreaking-severe-asthma-treatment-alas-state-of-the-air-2010/</link>
		<comments>http://www.theasthmamom.com/2010/04/30/friday-links-groundbreaking-severe-asthma-treatment-alas-state-of-the-air-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:20:17 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Treatment and Medication]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[bronchial thermoplasty]]></category>
		<category><![CDATA[bronchoscope therapy]]></category>
		<category><![CDATA[frickin laser beams]]></category>
		<category><![CDATA[highest asthma rates]]></category>
		<category><![CDATA[new england asthma]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[sharks with lasers]]></category>
		<category><![CDATA[slate asthma]]></category>
		<category><![CDATA[stephen smith]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=1834</guid>
		<description><![CDATA[
Site Redesign! Monday Morning! Be There! (I mean here)
For real this time.
Asthma Mom will be down all day Sunday for the big rollover, and you&#8217;ll see the beautiful, brand-new design and expanded navigation and content bright and early Monday morning. Maybe even Sunday night, but no promises. Related, I am slowly driving myself crazy with [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/04/30/friday-links-groundbreaking-severe-asthma-treatment-alas-state-of-the-air-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Peak Flow on Your Phone, Traffic, Medical Apps</title>
		<link>http://www.theasthmamom.com/2010/04/23/friday-links-peak-flow-on-your-phone-traffic-medical-apps/</link>
		<comments>http://www.theasthmamom.com/2010/04/23/friday-links-peak-flow-on-your-phone-traffic-medical-apps/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:42:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Health 2.0 and Media]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[25 weeks]]></category>
		<category><![CDATA[app regulation]]></category>
		<category><![CDATA[blue flow concept]]></category>
		<category><![CDATA[blue flow pfm]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[low birthweight]]></category>
		<category><![CDATA[peak flow meters]]></category>
		<category><![CDATA[preterm babies]]></category>
		<category><![CDATA[preterm birth]]></category>
		<category><![CDATA[traffic emissions]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=1775</guid>
		<description><![CDATA[
Blog Metamorphosis Update
Yeah, I totally just called the Asthma Mom redesign a metamorphosis just so I could use that butterfly illustration. (Thanks, Graphics Fairy.) We&#8217;re still working on the huge &#8211; HUGE! &#8211; update, and by &#8220;we&#8221; I mean Mr. Asthma Mom, for the most part. I&#8217;m pretty excited, and I can&#8217;t wait to unveil [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/04/23/friday-links-peak-flow-on-your-phone-traffic-medical-apps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; Iceland Volcano Ash, COPD Risk, School Traffic</title>
		<link>http://www.theasthmamom.com/2010/04/16/friday-links-iceland-volcano-ash-copd-risk-school-traffic/</link>
		<comments>http://www.theasthmamom.com/2010/04/16/friday-links-iceland-volcano-ash-copd-risk-school-traffic/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:04:59 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Flu and Illness]]></category>
		<category><![CDATA[Kids and Parents]]></category>
		<category><![CDATA[School and Sports]]></category>
		<category><![CDATA[Triggers and Flares/Attacks]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[asthma side effects]]></category>
		<category><![CDATA[copd development]]></category>
		<category><![CDATA[eyjafjallajokull]]></category>
		<category><![CDATA[fast food stock]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[school traffic]]></category>
		<category><![CDATA[traffic risk factor]]></category>
		<category><![CDATA[volcano ash]]></category>

		<guid isPermaLink="false">http://www.theasthmamom.com/?p=1740</guid>
		<description><![CDATA[
(Photo: NASA Goddard Photo and Video)
Iceland Volcano Still Spewing Ash Into the Air
Beware the Eyjafjallajokull.
Especially if you live in northern Europe in the path of the ash cloud heading east (satellite photo above) and have respiratory problems.

Childhood Asthma May Up COPD Risk More than Smoking
This New Zealand study is a pretty devastating read at first, [...]]]></description>
		<wfw:commentRss>http://www.theasthmamom.com/2010/04/16/friday-links-iceland-volcano-ash-copd-risk-school-traffic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

